The core features most people use, for less. Plus an AI they don't have.
| CCalendly | cCal.com | ||
|---|---|---|---|
| Core paid price | $4.99/mo | $10/seat | $12/seat |
| Team price | $5.99/person | $16/seat | $12/seat |
| Free plan | Unlimited meeting types | 1 event type | Generous |
| AI copilot (Flow) | ✓ | ✗ | ✗ |
| Instagram screenshot intake | ✓ | ✗ | ✗ |
| Reminders on Free | ✓ | ✗ | ✓ |
| UPI / Razorpay | ✓ | ✗ | ✗ |
| Free designed copy to host | ✓ | ✗ | ✗ |
| Round-robin & collective | ✓ | Teams $16 | Teams $12 |
| Routing forms | ✓ Simple | ✓ | ✓ |
| Org accounts & SSO | Org accounts, yes. No SSO yet. | ~$15k Enterprise | $28/seat |
| Embed on your site | ✓ | ✓ | ✓ |
| Buffers, daily limits, seats | Yes, on Free | ✓ | ✓ |
| API & webhooks | Yes, on Free | Webhooks on paid plans | ✓ |
| Zapier | App launching soon | ✓ | ✓ |
| Zoom or Teams | Your own link | Connected apps | Connected apps |
| Remove branding | Pro $4.99 | Standard $10 | Teams $12 |
Comparison compiled from Calendly and Cal.com publicly listed pricing and feature pages as of September 2026, and may change. Calendly is a trademark of Calendly LLC; Cal.com is a trademark of Cal.com, Inc. Gaurify is not affiliated with or endorsed by them. If anything here is out of date, tell us at hello@gaurifyhq.com and we will fix it.