The same features, an AI they don't have, at a fifth of the price.
Gaurify Meet |
CCalendly | cCal.com | |
|---|---|---|---|
| Core paid price | $1.99/mo | $10/seat | $12/seat |
| Free plan | 3 pages, full booking | 1 event type | Generous |
| AI copilot (Flow) | ✓ | ✗ | ✗ |
| Instagram screenshot intake | ✓ | ✗ | ✗ |
| Reminders on Free | ✓ | ✗ | ✓ |
| UPI / Razorpay | ✓ | ✗ | ✗ |
| Free designed copy to host | ✓ | ✗ | ✗ |
| Round-robin & collective | Team $4.99 | Teams $16 | Teams $12 |
| Org accounts & SSO | In Team | ~$15k Enterprise | $28/seat |
| Embed on your site | ✓ | ✓ | ✓ |
| Remove branding | Pro $1.99 | Enterprise | Teams $12 |
Comparison compiled from Calendly and Cal.com publicly listed pricing and feature pages as of September 2026, and may change. Calendly is a trademark of Calendly LLC; Cal.com is a trademark of Cal.com, Inc. Gaurify is not affiliated with or endorsed by them. If anything here is out of date, tell us at hello@gaurifyhq.com and we will fix it.